🚗 CHEVROLET MALIBU — Diagnostic Trouble Codes
44 diagnostic trouble codes have been reported by CHEVROLET MALIBU owners to NHTSA. Click any code for detailed reports and causes specific to this vehicle.
| Code | Description | Reports |
|---|---|---|
| P2138 | Throttle/Pedal Position Sensor/Switch D/E Voltage Correlation | 53 |
| P2135 | Throttle/Pedal Position Sensor/Switch A/B Voltage Correlation | 18 |
| P1101 | MAF Sensor Out Of Self Test Range./KOER Not Able To Complete KOER Aborted | 18 |
| C0545 | VIN Not Programmed or Incompatible - BSCM | 16 |
| P2097 | Post Catalyst Fuel Trim System Too Rich Bank 1 | 10 |
| P0014 | B Camshaft Position - Timing Over-Advanced or System Performance Bank 1 | 9 |
| P0463 | Fuel Level Sensor A Circuit High | 9 |
| P0700 | Transmission Control System (MIL Request) | 8 |
| P0017 | Crankshaft Position - Camshaft Position Correlation Bank 1 Sensor B | 7 |
| U0121 | Lost Communication With Anti-Lock Brake System (ABS) Control Module A | 6 |
| P0300 | Random/Multiple Cylinder Misfire Detected | 6 |
| P2646 | A Rocker Arm Actuator System Performance/Stuck Off Bank 1 | 6 |
| P0556 | Brake Booster Pressure Sensor Circuit Range/Performance | 6 |
| P0013 | B Camshaft Position Actuator A Control Circuit/Open Bank 1 | 5 |
| P2714 | Pressure Control Solenoid D Performance/Stuck Off | 5 |
| P0299 | Turbocharger/Supercharger A Underboost Condition | 5 |
| P0011 | A Camshaft Position - Timing Over-Advanced or System Performance Bank 1 | 5 |
| P0010 | A Camshaft Position Actuator A Control Circuit/Open Bank 1 | 5 |
| P2127 | Throttle/Pedal Position Sensor/Switch E Circuit Low | 5 |
| P0776 | Pressure Control Solenoid B Performance/Stuck Off | 4 |
| P0016 | Crankshaft Position - Camshaft Position Correlation Bank 1 Sensor A | 4 |
| P0826 | Up and Down Shift Switch Circuit | 4 |
| C0561 | Vacuum Sensor A/B Correlation | 4 |
| P2122 | Throttle/Pedal Position Sensor/Switch D Circuit Low | 4 |
| P0420 | Catalyst System Efficiency Below Threshold Bank 1 | 3 |
| P0171 | System Too Lean Bank 1 | 3 |
| P0138 | O2 Sensor Circuit High Voltage Bank 1 Sensor 2 | 3 |
| P0301 | Cylinder 1 Misfire Detected | 3 |
| B0081 | First Row Center Seat Belt Load Limiter Deployment Control | 3 |
| U0073 | Control Module Communication Bus A Off | 2 |
| P0302 | Cylinder 2 Misfire Detected | 2 |
| P0606 | Control Module Processor | 2 |
| U0100 | Lost Communication With ECM/PCM A | 2 |
| U0401 | Invalid Data Received From ECM/PCM A | 2 |
| P0106 | Manifold Absolute Pressure/Barometric Pressure Sensor Circuit Range/Performance | 2 |
| P0365 | Camshaft Position Sensor B Circuit Bank 1 | 2 |
| U0422 | Invalid Data Received From Body Control Module | 2 |
| U0415 | Invalid Data Received From Anti-Lock Brake System (ABS) Control Module | 2 |
| P0201 | Cylinder 1 Injector A Circuit | 2 |
| P0722 | Output Shaft Speed Sensor Circuit No Signal | 2 |
| P0089 | Fuel Pressure Regulator A Performance | 2 |
| C0550 | Vacuum Sensor B Circuit High | 2 |
| B0012 | Passenger Frontal Stage 3 Deployment Control | 2 |
| P0449 | EVAP System Vent Valve Control Circuit/Open | 2 |
Report counts based on NHTSA owner complaints. Codes are linked to the generic DTC code page for more information.
Got a Code on Your CHEVROLET MALIBU?
-
1
Find your code above
Click the code to see detailed data for your specific CHEVROLET MALIBU, including real owner reports.
-
2
Check for recalls
Enter your VIN at nhtsa.gov/recalls to check for free recall repairs.
-
3
Get diagnosed
A code is a starting point, not a final answer. Get a proper diagnosis before replacing parts.