🚗 FORD ESCAPE — Diagnostic Trouble Codes
61 diagnostic trouble codes have been reported by FORD ESCAPE owners to NHTSA. Click any code for detailed reports and causes specific to this vehicle.
| Code | Description | Reports |
|---|---|---|
| P2111 | Throttle Actuator A Control System - Stuck Open | 108 |
| P2112 | Throttle Actuator A Control System - Stuck Closed | 77 |
| P0302 | Cylinder 2 Misfire Detected | 68 |
| P0316 | Engine Misfire Detected on Startup (First 1000 Revolutions) | 51 |
| P0303 | Cylinder 3 Misfire Detected | 49 |
| P0301 | Cylinder 1 Misfire Detected | 44 |
| P0304 | Cylinder 4 Misfire Detected | 43 |
| P1299 | Cylinder Head Overtemperature Protection Active | 39 |
| P0300 | Random/Multiple Cylinder Misfire Detected | 26 |
| P1450 | Unable To Bleed Up Fuel Tank Vacuum | 26 |
| P0217 | Engine Coolant Over Temperature Condition | 16 |
| U3000 | Control Module | 15 |
| B1342 | ECU Is Defective | 15 |
| P0012 | A Camshaft Position - Timing Over-Retarded Bank 1 | 14 |
| P0456 | EVAP System Leak Detected (very small leak) | 10 |
| P2119 | Throttle Actuator A Control Throttle Body Range/Performance | 9 |
| P0299 | Turbocharger/Supercharger A Underboost Condition | 9 |
| P0234 | Turbocharger/Supercharger A Overboost Condition | 9 |
| P0087 | Fuel Rail/System Pressure - Too Low Bank 1 | 8 |
| P0351 | Ignition Coil A Primary Control Circuit/Open | 7 |
| P0741 | Torque Converter Clutch Circuit Performance/Stuck Off | 6 |
| P0219 | Engine Overspeed Condition | 6 |
| P0354 | Ignition Coil D Primary Control Circuit/Open | 5 |
| P0353 | Ignition Coil C Primary Control Circuit/Open | 5 |
| P0106 | Manifold Absolute Pressure/Barometric Pressure Sensor Circuit Range/Performance | 5 |
| P0352 | Ignition Coil B Primary Control Circuit/Open | 4 |
| U0418 | Invalid Data Received From Brake System Control Module A | 4 |
| P0732 | Gear 2 Incorrect Ratio | 4 |
| P2601 | Coolant Pump A Control Circuit Performance/Stuck Off | 4 |
| P0496 | EVAP System High Purge Flow | 4 |
| P0420 | Catalyst System Efficiency Below Threshold Bank 1 | 3 |
| P0455 | EVAP System Leak Detected - Large Leak | 3 |
| P0685 | ECM/PCM Power Relay Control Circuit/Open | 3 |
| P2278 | O2 Sensor Signals Swapped Bank 1 Sensor 3/Bank 2 Sensor 3 | 3 |
| P0733 | Gear 3 Incorrect Ratio | 3 |
| P0731 | Gear 1 Incorrect Ratio | 3 |
| P0236 | Turbocharger/Supercharger Boost Sensor A Circuit Range/Performance | 3 |
| P0014 | B Camshaft Position - Timing Over-Advanced or System Performance Bank 1 | 3 |
| U0140 | Lost Communication With Body Control Module | 2 |
| P0356 | Ignition Coil F Primary Control Circuit/Open | 2 |
| P0355 | Ignition Coil E Primary Control Circuit/Open | 2 |
| P0128 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) | 2 |
| P0022 | A Camshaft Position - Timing Over-Retarded Bank 2 | 2 |
| P0341 | Camshaft Position Sensor A Circuit Range/Performance Bank 1 or Single Sensor | 2 |
| P2135 | Throttle/Pedal Position Sensor/Switch A/B Voltage Correlation | 2 |
| P0369 | Camshaft Position Sensor B Circuit Intermittent Bank 1 | 2 |
| P0193 | Fuel Rail Pressure Sensor Circuit High Bank 1 | 2 |
| P0734 | Gear 4 Incorrect Ratio | 2 |
| P0346 | Camshaft Position Sensor A Circuit Range/Performance Bank 2 | 2 |
| P0011 | A Camshaft Position - Timing Over-Advanced or System Performance Bank 1 | 2 |
| P2222 | NOx Sensor Heater Sense Circuit Range/Performance Bank 2 | 2 |
| P0443 | EVAP System Purge Control Valve A Circuit | 2 |
| P0457 | EVAP System Leak Detected (fuel cap loose/off) | 2 |
| P2196 | O2 Sensor Signal Biased/Stuck Rich Bank 1 Sensor 1 | 2 |
| P2560 | Engine Coolant Level Low | 2 |
| P0365 | Camshaft Position Sensor B Circuit Bank 1 | 2 |
| P0016 | Crankshaft Position - Camshaft Position Correlation Bank 1 Sensor A | 2 |
| P0729 | Gear 6 Incorrect Ratio | 2 |
| P0735 | Gear 5 Incorrect Ratio | 2 |
| P2703 | Transmission Friction Element D Apply Time Range/Performance | 2 |
| P3402 | Cylinder 1 Deactivation/Intake Valve Control Circuit Performance | 2 |
Report counts based on NHTSA owner complaints. Codes are linked to the generic DTC code page for more information.
Got a Code on Your FORD ESCAPE?
-
1
Find your code above
Click the code to see detailed data for your specific FORD ESCAPE, including real owner reports.
-
2
Check for recalls
Enter your VIN at nhtsa.gov/recalls to check for free recall repairs.
-
3
Get diagnosed
A code is a starting point, not a final answer. Get a proper diagnosis before replacing parts.