The fault | The fault Code definition | Possible cause | Solution | ||
Code | |||||
1. The outdoor unit is the power off | 1. Turn on the power for the outdoor unit | ||||
Communication the fault | 2. The communication wire of units lost | 2. Reconnect firmly | |||
F1 | 3. Insert the wrong plug into the indoor or outdoor unit control board | 3. Loosen and insert the right plug | |||
between the indoor unit and | |||||
4. The communication wire is an open or short circuit | 4. Replace a normal communication wire | ||||
the outdoor unit | |||||
5. The indoor unit control board malfunction | 5. Replace the control board | ||||
6. The outdoor unit control board malfunction | 6. Replace the control board | ||||
Input the power supply phase | 1. Phase loss | 1. Reconnect the wires firmly | |||
E6 | 2. Low-voltage | 2. Check if the power supply is consistent with the | |||
sequence protection | |||||
3. Phase dislocation | nameplate | ||||
(The outdoor unit) | |||||
3. Exchange the two-phase sequence of the power supply | |||||
1. Sensor directly contacts with the heat exchanger | 1. Refix the sensor correctly | ||||
E1 | The indoor ambient temperature | 2. Sensor plug insert again | 2. Reinsert | ||
sensor the fault | 3. Sensor is an open or short circuit | 3. Replace the sensor | |||
4. The indoor unit control board malfunction | 4. Replace the indoor unit control board | ||||
F3 | the outdoor fan protection | 1. The outdoor unit ventilation is insufficient | 1. Improve or enhance the ventilation | ||
2. The fan motor stuck | 2. Replace the fan motor | ||||
1. the outdoor fan blade is broken | 1. Replace the fan blade | ||||
2. the connection between the fan blade and the outdoor fan motor | 2. Tighten or replace the sleeve | ||||
loose | |||||
3. the outdoor fan stops working | 3. Eliminate the malfunction cause | ||||
F2 | Discharge temperature | 4. the outdoor ventilation is insufficient | 4. Improve or enhance the ventilation | ||
protection | 5. the outdoor exchanger is dirty or sticky | 5. Clean the heat exchanger | |||
6. discharge temperature sensor deviation | 6. Replace the sensor | ||||
7. Refrigerant leak | 7. Find out the leak point, repair the welding, refill the freon unit | ||||
after vacuuming it | |||||
8. The capillary or the filter is blocked | 8. Replace the capillary or filter | ||||
1. the globe valve is closed | 1. Open the globe valve | ||||
2. the outdoor fan blade is broken | 2. Replace the fan blade | ||||
3. the connection between the fan blade and the outdoor fan motor | 3. tighten or replace the sleeve | ||||
EH | High-pressure protection | loose | |||
4. the outdoor fan stops working | 4. Eliminate the malfunction cause | ||||
5. the outdoor ventilation is insufficient | 5. Improve or enhance the ventilation | ||||
6. the connection between the high-pressure switch and the control board | 6. Reconnect the wire to the control board | ||||
loose |
7. High-pressure switch malfunction | 7. Replace the high-pressure switch | ||||
8. the outdoor exchanger is dirty or sticky | 8. Clean the heat exchanger | ||||
9. there are some moistures in the refrigerant line | 9. Refill the freon unit after vacuuming it | ||||
10. The capillary or the filter is blocked | 10. Replace the capillary or filter | ||||
1. the globe valve is closed | 1. open the globe valve | ||||
2. the indoor fan blade is broken | 2. tighten or replace the sleeve | ||||
3. the connection between the fan blade and the indoor fan motor | 3. the indoor fan blade was broken | ||||
loose | |||||
4. the outdoor fan stops working | 4. Eliminate the malfunction cause | ||||
EL | Low-pressure protection | 5. The filter net is dirty | 5. Clean the filter | ||
6. Refrigerant leak | 6. Find out the leak point, repair the welding, refill the freon unit | ||||
after vacuuming it | |||||
7. the connection between the low-pressure switch and the control board | 7. Reconnect the wire to the control board | ||||
loose | |||||
8. Low-pressure switch malfunction | 8. Replace the low-pressure switch | ||||
9. The capillary or the filter is blocked | 9. Replace the capillary or filter | ||||
1. Refrigerant leak | 1. Find out the leak point, repair the welding, refill the freon | ||||
E0 | Refrigerant lack protection/4- | unit after vacuuming it | |||
2. 4-way valve coil open or short circuit | 2. Replace the 4-way valve coil | ||||
way valve the fault protection | |||||
3. Valve block cannot get the designated position or Valve blow- | 3. Replace the 4-way valve | ||||
by | |||||
1. Sensor separates from the coil | 1. Refix the sensor correctly | ||||
E3 | The indoor coil temperature sensor | 2. Sensor plug insert again | 2. Reinsert | ||
the fault (TE) | 3. Sensor is an open or short circuit | 3. Replace the sensor | |||
4. The indoor unit control board malfunction | 4. Replace the indoor unit control board | ||||
1. Sensor separates from the coil | 1. Refix the sensor correctly | ||||
E2 | The outdoor coil temperature sensor | 2. Sensor plug insert again | 2. Reinsert | ||
the fault (TW) | 3. Sensor is an open or short circuit | 3. Replace the sensor | |||
4. The outdoor unit control board malfunction | 4. Replace the outdoor unit control board | ||||
1. The sensor separate from the copper tube | 1. Refix the sensor correctly | ||||
E8 | Discharge temperature (TP) | 2. Sensor plug insert again | 2. Reinsert | ||
sensor the fault | 3. Sensor is an open or short circuit | 3. Replace the sensor | |||
4. The outdoor unit control board malfunction | 4. Replace the outdoor unit control board | ||||
E9 | Electric heating protection | 1. An electric heater is an open or short-circuit | 1. Replace a normal one | ||
2. The blower malfunction | 2. Replace a normal one |